| Commissions by Diane Gorvin |
|
|
|
| 2007 | Lantern Figures | Newby Hall, England | Lantern Figures created for bonfire and firework display. |
| 2006 | Galleon | Ischgl Fire Festival, Austria |
Galleon fire sculpture created by the 'Magic House' team (Diane, Phil & Chris). Part of fire festival in Austria. |
| 2005 | Designs for sculpture | Prestwich | |
| 2005-06 | Cardiff Swimmers | Cardiff, Wales | Bronze relief sculptures for Harrowby Street. Cardiff. |
| 2003 | The Coal Catchers | Titford, England | Gate/fence designs for Titford Pump House. |
| 1998-2002 | Pattern of Life | Chorley, England | Two bronze relief panels approx 2m sq. |
| 1999 | Weaver Park Gate | Winsford, England | Design based on workshops with children. |
| 1998 | Nye Bevan Memorial | Tredegar, Wales | Four bronze panels depicting various stages in the life of Aneurin Bevan. |
| 1997 | Lawley Common, Telford, England | Designs for a tree guard, trip rail and sculptures. | |
| 1996 | Oak and Acorn Gates | Telford, England | Design project. |
| 1996 | Venables Road Car Park, Northwich, England | Designs for railing panels and seats using children’s drawings done in workshops. | |
| 1996 | Wind and Fire | Perth, Australia | Large ceramic heads commissioned by Midland College, Perth. |
| 1994 | Wrought iron panels | Runcorn, England | Designed for railings by Manchester Ship Canal. |
| 1994 | Pageant | Widnes, England | Bronze flag sculpture commissioned by Halton Borough Council. |
| 1993 | Gate | Frodsham, England | Designed for Castle Park Arts Centre. |
| 1991 | May Day Dancers gate | Knutsford, England | Design for Knutsford Heritage Centre. |
| 1991 | Dr. Salter’s Daydream | London, England | Three bronzes, commissioned by London Docklands for Cherry Garden Pier, by the Thames. |
| 1990 | Sir Dan Godfrey concrete relief | Bournemouth, England | Sited in the Winter Gardens, Bournemouth. |
| 1989 | Walking Woman | Telford, England | Concrete sculpture, Cherry Garden. |
| 1989 | Three wrought iron gates | Telford, England | Apley Castle Park. |
| 1989 | Plant Head | Runcorn, England | Concrete sculpture, Norton Priory Museum. |
| 1989 | St Gabriel concrete relief | Walsall, England | St Gabriel’s Church. |
| 1987 | Sun and Moon gates | Warrington, England | Designed for Bewsey Old Hall. |
| 1987 | Kitty’s Gate | Runcorn, England | Design for Norton Priory Museum. |
| 1986 | Ariel and Belphoebe | Runcorn, England | Bronze figures, Manor Park. |
| 1985 | Bo Peep & Sheep | Warrington, England | Bronze figure, concrete sheep, Birchwood Forest Park. |
| 1985 | Madonna | Bournemouth, England | Cold cast bronze, St Stephen's Church. |
| 1985 | Tannery Workers | Warrington, England | 2 concrete reliefs, Howley Industrial Estate. |
| 1984 | White Lady Ghost | Warrington, England | Bronze figure, Bewsey Old Hall. |
| 1984 | Dryad | Runcorn, England | Bronze figure, Norton Priory Walled Garden. |
| 1984 | Rock and Roll Couple | Runcorn, England | Concrete relief 2m high, Padgate Library. |
| 1983 | Fairy Faces | Runcorn, England | Six concrete reliefs, sited in schools in Runcorn. One cast shown at Stoke Garden Festival. |
| 1982 | Rock & Roll | Runcorn, England | Bronze relief, Brookvale Recreation Centre. |
| 1982 | Tree of Life Gate | Runcorn, England | Design for Norton Priory Walled Garden. |
| 1980 | Silvestri | Poole, England | Bronze relief commissioned by the Western Orchestral Society, Poole Arts Centre. |
| 1978 | Bournemouth Symphony Orchestra Relief | Poole, England | 4.4m long relief sited at Poole Arts Centre. |
This page was last updated
20 October 2007.
Send mail to
Rich Gorvin with questions or comments about this web site.
Copyright © 2002
Philip Bews, Diane Gorvin & Richard Gorvin